Overview
The BTS Game Programming and Game Design is designed to prepare students for the development of digital games of the “serious gaming” and “playful” types by offering them solid programming bases in various programming languages, in using “Game Design”, “Level Design” and ergonomics techniques and applying appropriate mathematical and physical rules. The learning experience is organized through lectures, tutorials, self-study, individual projects, group projects, inter-course projects, interdisciplinary projects and seminars. Along with these activities, students will participate in private and public events to get in touch with national and international professionals.
Course content
Teaching subject | ||||||||||||||
Educational component | Year 1 | Year 2 | ||||||||||||
Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||||||||||
Course* | C | A | ECTS | C | A | ECTS | C | A | ECTS | C | A | ECTS | ||
Mathematics and Modelisation | ||||||||||||||
Mathematics and Modelisation 1 | ||||||||||||||
Mathematics 2D | 60 | 40 | 4 | |||||||||||
Visual 2D Design | 30 | 8 | 1,5 | |||||||||||
Modelisation 3D 1 | 30 | 8 | 1,5 | |||||||||||
Mathematics and Modelisation 2 | ||||||||||||||
Mathematics 3D | 60 | 40 | 4 | |||||||||||
Modelisation 3D 2 | 30 | 8 | 1,5 | |||||||||||
Animation | 30 | 8 | 1,5 | |||||||||||
Projects | ||||||||||||||
Projects 1 | ||||||||||||||
Individual projects 1 | 60 | 65 | 5 | |||||||||||
Projects 2 | ||||||||||||||
Group projects 1 | 60 | 65 | 5 | |||||||||||
Events 1 | 25 | 1 | ||||||||||||
Projects 3 | ||||||||||||||
Individual projects 2 | 60 | 40 | 4 | |||||||||||
Group projects 2 | 60 | 65 | 5 | |||||||||||
Projects 4 | ||||||||||||||
Group projects 3 | 40 | 60 | 4 | |||||||||||
Events 2 | 38 | 1,5 | ||||||||||||
Programming | ||||||||||||||
Programming 1 | ||||||||||||||
Object-oriented programming 1 | 60 | 40 | 4 | |||||||||||
Web and mobile programming 1 | 30 | 20 | 2 | |||||||||||
Game engine 1 | 60 | 40 | 4 | |||||||||||
Database Fundamentals 1 | 30 | 20 | 2 | |||||||||||
Programming 2 | ||||||||||||||
Object-oriented programming 2 | 60 | 40 | 4 | |||||||||||
Web and mobile programming 2 | 30 | 20 | 2 | |||||||||||
Game engine 2 | 60 | 40 | 4 | |||||||||||
Database Fundamentals 2 | 30 | 20 | 2 | |||||||||||
Programming 3 | ||||||||||||||
Object-oriented programming 3 | 45 | 30 | 3 | |||||||||||
Web and mobile programming 3 | 30 | 20 | 2 | |||||||||||
Game engine 3 | 45 | 30 | 3 | |||||||||||
Programming 4 | ||||||||||||||
Object-oriented programming 4 | 30 | 20 | 2 | |||||||||||
Web and mobile programming 4 | 20 | 5 | 1 | |||||||||||
Game Engine 4 | 30 | 20 | 2 | |||||||||||
Game and Level Design | ||||||||||||||
Game and Level Design 1 | ||||||||||||||
Game culture and history 1 | 30 | 8 | 1,5 | |||||||||||
Game and Level Design 1 | 60 | 15 | 3 | |||||||||||
User Interface and User Experience 1 | 30 | 8 | 1,5 | |||||||||||
Game and Level Design 2 | ||||||||||||||
Game culture and history 2 | 30 | 8 | 1,5 | |||||||||||
Game and Level Design 2 | 60 | 15 | 3 | |||||||||||
User Interface and User Experience 2 | 30 | 8 | 1,5 | |||||||||||
Game and Level Design 3 | ||||||||||||||
Game culture and history 3 | 30 | 8 | 1,5 | |||||||||||
Game and Level Design 3 | 60 | 15 | 3 | |||||||||||
User Interface and User Experience 3 | 30 | 8 | 1,5 | |||||||||||
Game and Level Design 4 | ||||||||||||||
Game culture and history 4 | 20 | 5 | 1 | |||||||||||
Game and Level Design 4 | 40 | 35 | 3 | |||||||||||
User Interface and User Experience 4 | 20 | 5 | 1 | |||||||||||
Business | ||||||||||||||
Business 1 | ||||||||||||||
Project Management 1 | 30 | 33 | 2,5 | |||||||||||
Active english 1 | 30 | 33 | 2,5 | |||||||||||
Enterpreuneurship 1 | 30 | 33 | 2,5 | |||||||||||
Business 2 | ||||||||||||||
Project Management 2 | 20 | 18 | 1,5 | |||||||||||
Active english 2 | 20 | 18 | 1,5 | |||||||||||
Enterpreuneurship 2 | 20 | 30 | 2 | |||||||||||
Internships | ||||||||||||||
Internships | ||||||||||||||
Internship | 240 | 0 | 8 |
Course*
C: Course hours
A: Autonomous work hours
ECTS: European Credit Transfer and Accumulation System
Learning outcomes
Graduates of the BTS Game Programming and Game Design will be able to create games using “Game Design” and “Level Design” techniques based, among other things, on historical developments; realize large-scale computer applications using advanced programming methodologies; to define, plan and realize the different transmedia aspects of a game; to use different existing game engines for the concrete realization of applications; to create scenarios of the “serious gaming” and “playful” type games; to use 2D and 3D mathematics to solve graphic problems; plan revenue using different “monetization” models; to produce graphic productions and simple 2D and 3D animations; perform computer projects independently or in groups; to know and analyze the main activities of a company; to treat and adapt to new subjects autonomously; to communicate in English.
Professional profiles
The graduates will be qualified to work individually or as part of a team, within companies or as independent entrepreneurs in the sectors of the production of video games or in the creation of any computer applications. They will also be able to work as technical artist, an intermediary between artists and programmers working on the creation of a video game. Furthermore, the syllabus will enable students to meet the requirements necessary for academic advancement in the field of computer game creation.