| Teaching subject | ||||||
| Semester 1 | Semester 2 | Semester 3 | Semester 4 | |||
| Course* | ECTS | ECTS | ECTS | ECTS | ||
| Mathematics and Modelisation | ||||||
| Mathematics and Modelisation 1 | ||||||
| Mathematics 2D | 4 | |||||
| Visual 2D Design | 1,5 | |||||
| Modelisation 3D 1 | 1,5 | |||||
| Mathematics and Modelisation 2 | ||||||
| Mathematics 3D | 4 | |||||
| Modelisation 3D 2 | 1,5 | |||||
| Animation | 1,5 | |||||
| Projects | ||||||
| Projects 1 | ||||||
| Individual projects 1 | 5 | |||||
| Projects 2 | ||||||
| Group projects 1 | 5 | |||||
| Events 1 | 1 | |||||
| Projects 3 | ||||||
| Individual projects 2 | 4 | |||||
| Group projects 2 | 5 | |||||
| Projects 4 | ||||||
| Group projects 3 | 4 | |||||
| Events 2 | 1,5 | |||||
| Programming | ||||||
| Programming 1 | ||||||
| Object-oriented programming 1 | 4 | |||||
| Web and mobile programming 1 | 2 | |||||
| Game engine 1 | 4 | |||||
| Database Fundamentals 1 | 2 | |||||
| Programming 2 | ||||||
| Object-oriented programming 2 | 4 | |||||
| Web and mobile programming 2 | 2 | |||||
| Game engine 2 | 4 | |||||
| Database Fundamentals 2 | 2 | |||||
| Programming 3 | ||||||
| Object-oriented programming 3 | 3 | |||||
| Web and mobile programming 3 | 2 | |||||
| Game engine 3 | 3 | |||||
| Programming 4 | ||||||
| Object-oriented programming 4 | 2 | |||||
| Web and mobile programming 4 | 1 | |||||
| Game Engine 4 | 2 | |||||
| Game and Level Design | ||||||
| Game and Level Design 1 | ||||||
| Game culture and history 1 | 1,5 | |||||
| Game and Level Design 1 | 3 | |||||
| User Interface and User Experience 1 | 1,5 | |||||
| Game and Level Design 2 | ||||||
| Game culture and history 2 | 1,5 | |||||
| Game and Level Design 2 | 3 | |||||
| User Interface and User Experience 2 | 1,5 | |||||
| Game and Level Design 3 | ||||||
| Game culture and history 3 | 1,5 | |||||
| Game and Level Design 3 | 3 | |||||
| User Interface and User Experience 3 | 1,5 | |||||
| Game and Level Design 4 | ||||||
| Game culture and history 4 | 1 | |||||
| Game and Level Design 4 | 3 | |||||
| User Interface and User Experience 4 | 1 | |||||
| Business | ||||||
| Business 1 | ||||||
| Project Management 1 | 2,5 | |||||
| Active english 1 | 2,5 | |||||
| Enterpreuneurship 1 | 2,5 | |||||
| Business 2 | ||||||
| Project Management 2 | 1,5 | |||||
| Active english 2 | 1,5 | |||||
| Enterpreuneurship 2 | 2 | |||||
| Internships | ||||||
| Internships | ||||||
| Internship | 8 | |||||
ECTS: European Credit Transfer and Accumulation System

